Size Guide and Care Instructions
T-shirts
Metric (cm) | S | M | L | XL | 2XL |
Width | 45.7 | 50.8 | 55.9 | 60.9 | 66.0 |
Length | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 |
Sleeve length (from center back) | 39.7 | 44.1 | 47.6 | 50.8 | 54.6 |
Imperial (in) |
S | M | L | XL | 2XL |
Width | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 |
Length | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 |
Sleeve length (from center back) | 15.6 | 17.4 | 18.8 | 20.0 | 21.5 |
Product safety information *
Product information: Gildan 2000, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Care instructions: Machine wash: cold (max 30C or 90F), Non-chlorine: bleach as needed, Do not tumble dry, Do not iron, Do not dryclean
Sweatshirts
Metric (cm) | S | M | L | XL | 2XL |
Width | 50.8 | 55.9 | 60.9 | 66.0 | 71.1 |
Length | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 |
Sleeve length (from center back) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 |
Imperial (in) |
S | M | L | XL | 2XL |
Width | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 |
Length | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 |
Sleeve length (from center back) | 33.5 | 34.5 | 35.5 | 36.5 | 37.6 |
Product safety information *
Product information: Gildan 18000, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Care instructions: Machine wash: cold (max 30C or 90F), Non-chlorine: bleach as needed, Tumble dry: low heat, Do not iron, Do not dryclean
EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY